- Contact Person : Mr. han hari
- Company Name : Jorsun (Shanghai) Environmental Equipment Co., Ltd.
- Tel : 86-21-51303298,13817604926
- Fax : 86-21-51303299
- Address : Shanghai,shanghai,Floor 5, Jintai Tower, NO.1398 Jinqiao Road, Pudong estate
- Country/Region : China
- Zip : 201206
SDAF---Dyeing wasterwater treatment equipment
Sedimentation &dissolved air flotation in dyeing wastewater
Sedimentation &dissolved air flotation is specialized designed according to client's requirement, and it is an ideal combination with sedimentation and air flotation technology. SDAF system is unmatched in quality and performance.
Main advantage
1. Lamella plate technology increases the effective area of the unit giving an enhanced hydraulic capacity.
2. Sturdy and compact with a significantly smaller footprint than most conventional units. It occupies only half of traditional DAF system, but SS removal rate is much higher than conventional unit.
3. Heavy duty scrapers and sludge concentration ranging from 30g/L to 100g/L.
4. Integrated chemical reaction system and dosage will be reduced 10%-30%.
5. Capacity ranging from 1-500m3/hr.
Technology mechanism
1 micro bubble generation.
2 Sedimentation technology.
3 Counter current mechanism.
4 Scum circulation and flocculation technology
5 Hypo-surface capature technology
6 Laminar flow in separation zone technology
Results
1. Proven superior removal of FOG, TSS, BOD,and other organic contaminates from wastewater.
2. Improved sludge density—float is naturally thickened and aged on the surface.
3. Long-term customer support.
4. Satisfaction guaranteed.
Model and specification
Model | Capacity | Power(kW) | Dimension(m) |
| ||||||||||
(m3/h) | Dissolved air pump | Refilling machine | Skimmer | Scraper | L | W | H | Wastewater Inlet(a) | Wastewater outlet(a) | Sludge outlet | ||||
SDAF003 | ~3 | 1.1 | 0.55 | 0.18 | 3.90 | 2.00 | 2.60 | 80 | 80 | 100 | ||||
SDAF005 | ~5 | 1.1 | 0.55 | 0.18 | 4.60 | 2.20 | 3.00 | 80 | 80 | 100 | ||||
SDAF010 | ~10 | 1.5 | 0.55 | 0.18 | 5.30 | 2.40 | 3.00 | 100 | 100 | 100 | ||||
SDAF020 | ~20 | 5.5 | 0.75 | 0.18 | 5.3 | 3 | 3.15 | 125 | 125 | 150 | ||||
SDAF030 | ~30 | 5.5 | 0.75 | 0.18 | 6.1 | 3.2 | 3.25 | 150 | 150 | 150 | ||||
SDAF40 | ~40 | 7.5 | 0.75 | 0.18 | 6.5 | 3.5 | 3.25 | 200 | 200 | 150 | ||||
SDAF050 | ~50 | 7.5 | 1.5 | 0.18 | 7.3 | 3.5 | 3.25 | 200 | 200 | 150 | ||||
SDAF060 | ~60 | 7.5 | 1.5 | 0.37 | 2.2 | 8.8 | 3.4 | 3.25 | 250 | 250 | 150 | |||
SDAF080 | ~80 | 11 | 2.2 | 0.37 | 2.2 | 10.80 | 3.40 | 3.25 | 250 | 250 | 150 | |||
SDAF100 | ~100 | 15 | 2.20 | 0.37 | 2.2×2 | 10.50 | 3.70 | 3.20 | 300 | 300 | 200 | |||
SDAF120 | ~120 | 18.5 | 2.2 | 0.37 | 2.2×2 | 13.4 | 3.7 | 3.2 | 300 | 300 | 200 | |||
SDAF150 | ~150 | 18.50 | 3.00 | 0.37 | 2.2×2 | 14.50 | 3.70 | 3.20 | 350.00 | 350.00 | 200.00 | |||
SDAF200 | ~200 | 22 | 4 | 0.37 | 2.2×4 | 18.5 | 3.9 | 3.2 | 300×2 | 300×2 | 200×2 | |||
SDAF300 | ~300 | 37.00 | 5.50 | 0.37×2 | 2.2×4 | 15.00 | 6.70 | 3.20 | 350×2 | 350×2 | 200×2 | |||
SDAF500 | ~500 | 45 | 7.5 | 0.37X2 | 2.2×4 | 19 | 7.1 | 3.2 | 450×2 | 450×2 | 200×2 |
SDAF---Dyeing wasterwater treatment equipment